
BGaming slots
227 slots reviewed · Founded 2018 · Malta · Licences: MGA, Curacao
BGaming is a Malta-based studio founded in 2018 with a large, fast-growing catalogue of slots and casual games. It is known for recurring characters such as Elvis Frog and Johnny Cash, its Bonanza family of pay-anywhere refilling-reel games, and the Merge Up cluster mechanic in which winning symbols upgrade into higher levels. Many newer BGaming titles publish unusually high default RTPs of around 97%, and the studio publishes extra statistics such as hit rate and average spins per free spins trigger. Most releases offer Chance x2 and a bonus buy where regulation allows.
Signature mechanics: Bonanza refilling reels, Merge Up, Coin Respin jackpots, Chance x2 / bonus buy.
BGaming slots at a glance
We currently list 227 BGaming slots, 221 with an official free demo. Across the 227 games with a published RTP, the average is 96.50%. Cat’s Soup has the highest at 98.06%, while Fire Lightning is lowest at 93.75%. Max wins range from 500x up to 45,587x on Mystic Reels. Of the 221 games with a provider volatility rating, the most common ratings are very high (39%), medium-high (22%) and high (13%). 141 of them (62%) offer a bonus buy where it is legal.
BGaming slots with the biggest max wins
Wild Cash Gold
Mechanical Clover
Bonanza Billion Xtreme
Blackbeard’s Bounty
Golden Pride
Gold Of Minos
Joker Mask
Newest BGaming releases
Joker Mask
Formula x10000
Wild Cash Gold
Khonsu Merge Up
Hot Rocket Mega Potz
Noche de Almas
Spider Circus Hold and Win
Red and Hot Chilli
All BGaming slots
| Slot | RTP | Volatility | Max win | Released |
|---|---|---|---|---|
| Joker Mask | 96.12% | High | 15,000x | 2026 |
| Formula x10000 | 96.10% | Very high | 10,490x | 2026 |
| Wild Cash Gold | 97.02% | Very high | 25,000x | 2026 |
| Khonsu Merge Up | 97.01% | Very high | 10,000x | 2026 |
| Hot Rocket Mega Potz | 94.15% | Medium-high | 6,030x | 2026 |
| Noche de Almas | 97.00% | Very high | 10,000x | 2026 |
| Spider Circus Hold and Win | 97.00% | Medium | 5,000x | 2026 |
| Red and Hot Chilli | 96.35% | Medium-low | 5,000x | 2026 |
| Divine Queen: Power of Sun | 97.00% | Medium-high | 5,000x | 2026 |
| Cats Love Yummy | 96.07% | Medium-high | 1,500x | 2026 |
| 3 Lucky Monkeys Hold & Win | 96.98% | Medium | 5,000x | 2026 |
| Bonanza Billion Merge Up+ | 97.04% | Very high | 15,000x | 2026 |
| Red Hot Chilli Chickens | 96.22% | Medium | 5,000x | 2026 |
| Johnny vs Chicken | 97.00% | Medium-high | 5,000x | 2026 |
| Wincent Wolf | 97.00% | Medium-high | 10,000x | 2026 |
| Fortune Trio: Minions Of Fu | 95.05% | Medium-low | 2,000x | 2026 |
| Book of Hidden Tombs | 97.00% | High | 10,000x | 2026 |
| Miss Cherry Wild Frames | 97.00% | Medium-low | 3,000x | 2026 |
| Mystic Reels | 96.00% | Medium | 45,587x | 2026 |
| Fruit Million Respin | 97.00% | Medium | 3,000x | 2026 |
| Chicken Fire | 95.90% | Medium-high | 5,000x | 2026 |
| Reel of Ra | 97.02% | Medium | 2,500x | 2026 |
| The Godfather: 3 Pillars of Power | 96.57% | Medium-high | 5,000x | 2026 |
| Train Heist Johnny Cash | 97.00% | Very high | 10,000x | 2026 |
| Yokai | 97.00% | Medium-high | 8,000x | 2026 |
| Alien Fruits 3 | 97.00% | Medium-high | 10,000x | 2026 |
| Stars & Stripes Hold and Win | 96.70% | Very high | 5,000x | 2026 |
| Sweet Samurai | 97.60% | Medium-high | 4,500x | 2026 |
| Frenzy Clusters | 97.11% | High | 10,000x | 2026 |
| Multi Rush | 96.15% | High | 10,000x | 2026 |
| Dusty Duel | 97.00% | Medium-high | 5,000x | 2026 |
| Money Maker | 97.00% | Low | 1,000x | 2026 |
| Gemhalla Xtreme | 97.17% | Very high | 10,000x | 2026 |
| Shark & Spark Hold & Win | 97.00% | Medium-high | 5,000x | 2026 |
| HOT ROCKET 5x 3x 2x | 96.10% | Medium-low | 2,500x | 2026 |
| Ultras | 97.00% | Medium-low | 5,000x | 2026 |
| Clash of Gods Power Duel | 96.50% | Very high | 10,000x | 2026 |
| Royal Beellion Hold & Win | 97.00% | Medium-low | 5,000x | 2026 |
| Bling Blitz Diamond Drop | 96.00% | Medium-low | 3,000x | 2026 |
| Grand Buffalo Hold and Win | 96.70% | High | 5,000x | 2026 |
| Derby Rush | 97.20% | Medium | 5,000x | 2026 |
| Temple of Power | 96.03% | Very high | 15,000x | 2026 |
| Sugar Merge Up | 97.00% | Very high | 10,000x | 2026 |
| Piggy Bank Hold&Win | 96.98% | Medium | 2,500x | 2026 |
| Recycle Riches | 96.14% | High | 10,000x | 2026 |
| Magic Mummy Megaways | 97.00% | Very high | 5,000x | 2026 |
| Bonanza Billion Xtreme | 96.97% | Very high | 20,000x | 2026 |
| Golden Avalon Hold and Win | 97.10% | Medium-high | 3,000x | 2026 |
| Rocket Eruption: Triple Blast | 96.57% | Medium-low | 5,000x | 2026 |
| Heart of Tiki | 97.00% | Medium-high | 5,000x | 2026 |
| Always Up! x10000 | 96.05% | Very high | 10,490x | 2026 |
| Winter Trophy Hold and Win | 96.14% | Very high | 5,624x | 2026 |
| Joker X Love | 96.23% | Very high | 1,059x | 2026 |
| Blazing Fire Pots Hold & Spin | 96.27% | Medium-high | 5,000x | 2026 |
| Mystery Heist | 97.12% | Medium-high | 2,000x | 2026 |
| Totally Hot | 97.21% | Low | 2,500x | 2026 |
| Jewel Boom Super Drop | 96.50% | Medium-low | 3,000x | 2026 |
| Treasure Explorer | 97.07% | Medium-high | 5,000x | 2026 |
| UFO Pyramids | 97.17% | Very high | 5,000x | 2025 |
| Divine Queen: Heart of Ice | 97.00% | Medium-high | 5,000x | 2025 |
| Wild Million | 97.20% | Medium | 5,000x | 2025 |
| Star Trek: The Next Generation | 96.46% | Medium-high | 10,000x | 2025 |
| Golden Paw: Hold & Win | 97.00% | Medium-low | 2,000x | 2025 |
| Hot Chilli Bells 100 | 97.00% | Medium-low | 5,000x | 2025 |
| Frozen Fruit | 96.00% | Very high | 6,600x | 2025 |
| Lucky Turkey | 97.17% | Very high | 5,000x | 2025 |
| Wild Wick | 97.35% | Very high | 10,000x | 2025 |
| Merge Up 2 | 97.00% | Very high | 10,000x | 2025 |
| Burning Chilli 243 | 97.00% | Low | 500x | 2025 |
| Fiesta Clusters | 97.00% | Very high | 5,000x | 2025 |
| Face Off | 95.97% | High | 15,000x | 2025 |
| Clucking Hell | 96.23% | Very high | 6,666x | 2025 |
| Always Up! | 96.07% | Medium-low | 559x | 2025 |
| Yommi Rush | 96.32% | Medium-low | 2,000x | 2025 |
| Wild Tiger 2 | 97.00% | Medium-low | 5,000x | 2025 |
| Lucky Lager x9990 | 96.10% | Very high | 10,490x | 2025 |
| Bonanza Trillion | 97.17% | High | 5,000x | 2025 |
| Crystal Clusters | 96.50% | Very high | 5,000x | 2025 |
| Joker vs Joker | 95.50% | Very high | 7,500x | 2025 |
| Grand Mustang | 96.14% | Very high | 5,624x | 2025 |
| Big Boat Big catch | 97.20% | Very high | 5,000x | 2025 |
| Big Bucks Saloon | 97.01% | High | 10,000x | 2025 |
| Cat’s Soup | 98.06% | Medium | 8,000x | 2025 |
| Lady Lucky Gun | 96.13% | Medium | 1,000x | 2025 |
| Tramp Day Trueways | 96.70% | Very high | 5,000x | 2025 |
| Dragon Queen Megaways | 96.75% | Very high | 6,000x | 2025 |
| Backyard Grill | 97.17% | Very high | 5,000x | 2025 |
| Loki Loot | 97.20% | Medium | 5,000x | 2025 |
| Mystery Garden | 97.00% | Low | 2,000x | 2025 |
| Olympus Trueways | 96.70% | Very high | 5,000x | 2025 |
| Lucky Lu | 96.07% | Medium | 559x | 2025 |
| Blackbeard’s Bounty | 96.20% | Very high | 20,000x | 2025 |
| Doomsday Saloon | 97.00% | Very high | 10,000x | 2025 |
| Sugar Mix | 97.37% | Medium-low | 4,000x | 2025 |
| Arrow | 97.33% | Medium | 3,600x | 2025 |
| Zeus Goes Wild | 95.50% | Medium-low | 800x | 2025 |
| Wild Clusters | 96.71% | Very high | 5,000x | 2025 |
| Treasure of Anubis | 97.13% | Medium-high | 1,939x | 2025 |
| Fortune Bells | 97.09% | High | 4,684x | 2025 |
| Aztec Irwin | 97.00% | Not published | 10,000x | 2025 |
| Alice WonderLuck | 97.00% | Very high | 10,000x | 2025 |
| Wild Card Gang | 97.25% | Very high | 5,000x | 2025 |
| Jungle Queen | 96.15% | High | 10,000x | 2025 |
| All-Star Fruits | 97.04% | Medium | 1,500x | 2025 |
| Joker’s Million | 97.34% | Medium-high | 3,000x | 2025 |
| Hot Chilli Bells | 97.00% | Medium-low | 5,000x | 2025 |
| Disco Party | 97.01% | Low | 1,500x | 2025 |
| Sakura Riches 60 | 97.16% | Very high | 3,000x | 2025 |
| Lucky Ducky | 97.25% | Very high | 5,000x | 2024 |
| Wild Moon Thieves | 97.00% | Medium-low | 5,000x | 2024 |
| Golden Pride | 96.00% | Medium-high | 15,360x | 2024 |
| Catdiana | 95.30% | Medium-high | 2,500x | 2024 |
| Snoop Dogg Dollars | 96.00% | Very high | 10,000x | 2024 |
| Forgotten | 96.89% | Very high | 7,500x | 2024 |
| Rotating Element | 97.19% | Medium-low | 5,000x | 2024 |
| Haunted Reels | 97.00% | Medium-high | 5,000x | 2024 |
| Carnival Bonanza | 96.00% | High | 14,134x | 2024 |
| Fortuna Trueways | 97.07% | Very high | 10,000x | 2024 |
| Voodoo People | 96.88% | Medium-high | 7,500x | 2024 |
| Royal Fruits MultiLines | 97.16% | Medium-low | 3,000x | 2024 |
| Train to Rio Grande | 96.10% | Very high | 10,490x | 2024 |
| Kraken’s Hunger | 97.20% | Medium-low | 5,000x | 2024 |
| Catch the Gold Hold and Win | 94.98% | Medium-high | 2,000x | 2024 |
| Wild West Trueways | 96.70% | Very high | 5,000x | 2024 |
| Gold Magnate | 96.10% | Very high | 10,490x | 2024 |
| Grand Patron | 96.67% | Not published | 10,000x | 2024 |
| Alien Fruits 2 | 97.17% | Very high | 5,000x | 2024 |
| Dragon Age Hold & Win | 96.14% | Not published | 5,624x | 2024 |
| Gold Of Minos | 96.00% | Medium-high | 15,360x | 2024 |
| Adventures | 96.10% | Medium-low | 2,100x | 2024 |
| Panda Luck | 97.00% | Very high | 2,124x | 2024 |
| Chicken Rush | 97.00% | Medium-high | 5,000x | 2024 |
| OOF The Goldmine Planet | 97.00% | Medium-low | 5,000x | 2024 |
| Diamond of Jungle | 97.01% | Not published | 1,500x | 2024 |
| Lucky 8 Merge Up | 97.25% | Very high | 5,000x | 2024 |
| Pop Zen | 96.30% | Very high | 12,000x | 2024 |
| Aztec Clusters | 97.00% | Very high | 10,000x | 2024 |
| Wild Heart | 96.92% | Very high | 2,820x | 2024 |
| God of Wealth Hold And Win | 95.24% | Very high | 2,000x | 2024 |
| Keepers Of The Secret | 97.02% | High | 10,000x | 2024 |
| Wild Tiger | 97.16% | Medium-low | 3,000x | 2024 |
| Hottest 666 | 96.00% | Very high | 6,600x | 2023 |
| Gemza | 97.17% | Very high | 5,000x | 2023 |
| Slot Machine | 97.00% | Very high | 2,124x | 2023 |
| Tramp Day | 97.17% | Very high | 5,000x | 2023 |
| Book of Panda Megaways | 97.07% | Very high | 10,000x | 2023 |
| Mummy’s Gold | 96.96% | Low | 5,000x | 2023 |
| Merge Up | 97.25% | Very high | 5,000x | 2023 |
| Monster Hunt | 94.65% | Medium-low | 1,299x | 2023 |
| Mice & Magic Wonder Spin | 94.96% | Medium-high | 2,820x | 2023 |
| Bone Bonanza | 96.00% | High | 14,134x | 2023 |
| Izzi Art | 96.11% | High | 10,200x | 2023 |
| Maneki 88 Fortunes | 96.38% | Medium-high | 3,000x | 2023 |
| Savage Buffalo Spirit Megaways | 96.75% | Very high | 6,000x | 2023 |
| Luck & Magic | 96.23% | Very high | 1,059x | 2023 |
| Beast Band | 96.88% | Medium-high | 7,500x | 2023 |
| Wild Chicago | 97.10% | Very high | 4,684x | 2023 |
| Gemhalla | 97.17% | Very high | 5,000x | 2023 |
| Savage Buffalo Spirit | 97.10% | Very high | 4,684x | 2023 |
| Lucky Crew | 95.98% | Very high | 3,525x | 2023 |
| Royal High-Road | 96.14% | Very high | 5,624x | 2023 |
| Doddy And Haddzy Bonanza | 96.00% | High | 10,200x | 2023 |
| Alien Fruits | 95.97% | High | 15,000x | 2023 |
| Book of Kemet | 94.94% | Very high | 7,500x | 2023 |
| Lucky Oak | 96.17% | Very high | 10,990x | 2023 |
| Sweet Royale Megaways | 96.96% | Very high | 12,960x | 2023 |
| Potion Spells | 96.30% | Very high | 12,000x | 2023 |
| Domnitor’s Treasure | 95.24% | Medium-high | 2,000x | 2023 |
| Gift Rush | 96.07% | Medium | 559x | 2022 |
| Gangsterz | 96.30% | Very high | 12,000x | 2022 |
| Burning Chilli X | 97.16% | Medium-low | 3,000x | 2022 |
| Soccermania | 96.23% | Very high | 1,059x | 2022 |
| Book of Cats Megaways | 97.07% | Very high | 10,000x | 2022 |
| Elvis Frog Trueways | 96.70% | Very high | 5,000x | 2022 |
| Halloween Bonanza | 96.11% | Very high | 10,197x | 2022 |
| Wild West Bonanza | 96.00% | High | 15,000x | 2022 |
| Beer Bonanza | 95.97% | Not published | 15,000x | 2022 |
| Forty Fruity Million | 96.10% | Very high | 6,000x | 2022 |
| Wild Cash x9990 | 96.10% | Very high | 10,490x | 2022 |
| Maneki 88 Gold | 96.75% | Medium | 2,500x | 2022 |
| Mirax Circus Queen | 96.00% | Medium-high | 1,172x | 2022 |
| Miss Cherry Fruits Jackpot Party | 94.65% | Medium-low | 1,299x | 2022 |
| Lady Wolf Moon Megaways | 96.75% | Very high | 6,000x | 2022 |
| Doors of Sol | 96.69% | Very high | 12,960x | 2022 |
| Gold Rush – Johnny Cash | 96.14% | Very high | 5,624x | 2022 |
| Big Atlantis Frenzy | 96.77% | Medium-high | 5,000x | 2022 |
| Penny Pelican | 95.98% | Very high | 3,525x | 2022 |
| Wild Cash | 96.23% | Very high | 1,059x | 2022 |
| Lucky Farm Bonanza | 95.97% | High | 15,000x | 2022 |
| Joker Queen | 95.87% | Medium-high | 1,172x | 2022 |
| Clover Bonanza | 95.97% | High | 15,000x | 2022 |
| Aztec Magic Bonanza | 96.11% | High | 10,200x | 2022 |
| Aztec Magic Megaways | 96.96% | Very high | 12,960x | 2022 |
| Pin-up Bonanza | 96.00% | High | 15,000x | 2022 |
| Bitcoin Million | 97.10% | Medium-high | 3,000x | 2022 |
| Bonanza Billion | 95.97% | Not published | 15,000x | 2021 |
| Road 2 Riches | 96.27% | High | 2,000x | 2021 |
| Lucky Dama Muerta | 96.16% | High | 4,684x | 2021 |
| Candy Monsta | 94.03% | Medium-high | 2,077x | 2021 |
| Miss Cherry Fruits | 96.13% | Medium | 1,000x | 2021 |
| Dragon’s Gold 100 | 96.07% | High | 3,000x | 2021 |
| Aloha King Elvis | 94.98% | Medium-high | 2,000x | 2021 |
| Dig Dig Digger | 94.94% | Very high | 7,500x | 2021 |
| WBC Ring Of Riches | 94.96% | Medium-high | 3,165x | 2021 |
| Mechanical Clover | 95.42% | High | 24,360x | 2021 |
| Four Lucky Diamonds | 94.03% | Medium-high | 2,500x | 2021 |
| Lady Wolf Moon | 97.09% | Medium | 4,684x | 2020 |
| Fruit Million | 97.34% | Medium-high | 3,000x | 2020 |
| Hit The Route | 97.18% | Medium | 4,588x | 2020 |
| Johnny Cash | 95.98% | Medium-high | 2,077x | 2020 |
| All Lucky Clovers | 97.00% | Very high | 3,000x | 2020 |
| Book Of Cats | 96.99% | Very high | 8,202x | 2020 |
| Elvis Frog in Vegas | 95.30% | Medium-high | 2,500x | 2020 |
| Four Lucky Clover | 94.03% | Low | 2,500x | 2020 |
| Avalon: The Lost Kingdom | 94.56% | High | 3,812x | 2020 |
| Deep Sea | 94.14% | Medium | 2,692x | 2019 |
| Spin And Spell | 95.90% | Very high | 3,049x | 2019 |
| Fire Lightning | 93.75% | Medium-high | 1,706x | 2018 |
| Aztec Magic Deluxe | 96.96% | Low | 5,000x | 2018 |
| Platinum Lightning Deluxe | 96.29% | Medium-high | 8,888x | 2018 |
| Book of Pyramids | 97.13% | Medium-high | 1,939x | 2016 |
| Lucky Lady’s Clover | 97.31% | Low | 10,000x | 2016 |
| Platinum Lightning | 96.29% | Medium-high | 8,888x | 2016 |
| Princess of Sky | 95.99% | Medium-high | 2,649x | 2016 |
| Princess Royal | 97.10% | High | 9,000x | 2016 |
| Scroll of Adventure new | 97.10% | Very high | 5,000x | 2016 |
| West Town | 96.95% | Low | 570x | 2016 |
BGaming slots by type
- Highest Max Win Slots
- Slots with 5,000x+ Max Win
- Slots with 10,000x+ Max Win
- Slots with 20,000x+ Max Win
- Low Max Win Slots (Under 2,500x)
- Best High Volatility Slots
- Extreme (Very High) Volatility Slots
- Best Medium Volatility Slots
- Best Low Volatility Slots
- High RTP Slots (96.5%+)
BGaming FAQ
What is the best BGaming slot?
We haven't scored BGaming slots yet. Popular picks include Joker Mask, Formula x10000, Wild Cash Gold – try them in demo and compare their RTP, volatility and max win below.
Which BGaming slot has the highest max win?
Mystic Reels has the highest published max win among the BGaming slots we have reviewed, at 45,587x the stake.
What is the average RTP of BGaming slots?
Across the 227 BGaming slots we list with a published RTP, the average default RTP is 96.50%. Many casinos run lower RTP configurations, so check the game info screen.
Is BGaming licensed?
BGaming holds licences or approvals including MGA, Curacao.
Which BGaming slot has the highest RTP?
Cat’s Soup by BGaming has the highest published RTP in this list at 98.06%. Casinos can run lower RTP versions, so check the in-game info screen.
What is the newest BGaming slot?
The most recent release in this list is Joker Mask by BGaming.
Can I play BGaming slots for free?
Yes. 221 of the 227 games in this list can be played in the provider's official demo with play money – no sign-up or deposit needed.